A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ypsilanti Community Middle School 2024-2025 | ||||||||||||||||||||
2 | |||||||||||||||||||||
3 | Athletic Office : 734-221-1009 | * MS Athletic Coordinator : Dwayne Scott | |||||||||||||||||||
4 | Atheltic Director : Danny Brown | [email protected] | |||||||||||||||||||
5 | Athletic Secretary : Brittany Tugman | ||||||||||||||||||||
6 | |||||||||||||||||||||
7 | |||||||||||||||||||||
8 | |||||||||||||||||||||
9 | Fall Sports | ||||||||||||||||||||
10 | Girl's | Boy's | |||||||||||||||||||
11 | Sport | Start Date | Head Coach | Sport | Start Date | Head Coach / Email | |||||||||||||||
12 | Cross Country | Aug 27 | Bill Alt | [email protected] | Cross Country | Aug 27 | Bill Alt | [email protected] | |||||||||||||
13 | |||||||||||||||||||||
14 | Volleyball | Aug 26 | Tamara Page | [email protected] | Football | Aug 26 | Alex Easley/ Head Coach | [email protected] | |||||||||||||
15 | Rhonda Adams | [email protected] | Dave Denson | [email protected] | |||||||||||||||||
16 | ShaunTanise Johnson | [email protected] | Americus Coats | [email protected] | |||||||||||||||||
17 | Charles Payne | [email protected] | |||||||||||||||||||
18 | Darell Brooks | [email protected] | |||||||||||||||||||
19 | Jibril Naeem | [email protected] | |||||||||||||||||||
20 | Sideline Cheer | Aug 27 | Shajuan Hardy | [email protected] | Boys Soccer | Aug 26 | Dean Bowerbank | [email protected] | |||||||||||||
21 | |||||||||||||||||||||
22 | |||||||||||||||||||||
23 | Winter Sports | ||||||||||||||||||||
24 | Girl's | Boy's | |||||||||||||||||||
25 | Sport | Start Date | Head Coach | Sport | Start Date | Head Coach | |||||||||||||||
26 | Basketball | Jan 6 | Dave Denson /8th | [email protected] | Basketball | Oct 28 | Bryant Brown /8th | [email protected] | |||||||||||||
27 | Isaiah Daniels/ 7th | [email protected] | Kennedy Brooks /7th | ||||||||||||||||||
28 | |||||||||||||||||||||
29 | Swimming | TBD | Kathryn Henning | [email protected] | Swimmimg | TBD | Kathryn Henning | [email protected] | |||||||||||||
30 | |||||||||||||||||||||
31 | |||||||||||||||||||||
32 | Wrestling | Jan 6 | Claude Ruffin | [email protected] | Wrestling | Jan 6 | James Kelly | [email protected] | |||||||||||||
33 | |||||||||||||||||||||
34 | Cheer | Oct 28 | Shajuan Hardy | [email protected] | |||||||||||||||||
35 | |||||||||||||||||||||
36 | Spring Sports | ||||||||||||||||||||
37 | Girl's | Boy's | |||||||||||||||||||
38 | Sport | Start Date | Head Coach | Sport | Start Date | Head Coach | |||||||||||||||
39 | Track & Field | April 1 | Dwayne Scott | [email protected] | Track & Field | April 1 | Dwayne Scott | [email protected] | |||||||||||||
40 | Voneya Swanson | [email protected] | Voneya Swanson | [email protected] | |||||||||||||||||
41 | Shajuan Hardy | [email protected] | Shajuan Hardy | [email protected] | |||||||||||||||||
42 | |||||||||||||||||||||
43 | Girls Soccer | Apr 1 | Dean Bowerbank | [email protected] | |||||||||||||||||
44 | |||||||||||||||||||||
45 | |||||||||||||||||||||
46 | |||||||||||||||||||||
47 | Please contact coaches directly for tryout information, practice times, questions, and locations | ||||||||||||||||||||
48 | |||||||||||||||||||||
49 | |||||||||||||||||||||
50 | |||||||||||||||||||||
51 | |||||||||||||||||||||
52 | |||||||||||||||||||||
53 | |||||||||||||||||||||
54 | |||||||||||||||||||||
55 | |||||||||||||||||||||
56 | |||||||||||||||||||||
57 | |||||||||||||||||||||
58 | |||||||||||||||||||||
59 | |||||||||||||||||||||
60 | |||||||||||||||||||||
61 | |||||||||||||||||||||
62 | |||||||||||||||||||||
63 | |||||||||||||||||||||
64 | |||||||||||||||||||||
65 | |||||||||||||||||||||
66 | |||||||||||||||||||||
67 | |||||||||||||||||||||
68 | |||||||||||||||||||||
69 | |||||||||||||||||||||
70 | |||||||||||||||||||||
71 | |||||||||||||||||||||
72 | |||||||||||||||||||||
73 | |||||||||||||||||||||
74 | |||||||||||||||||||||
75 | |||||||||||||||||||||
76 | |||||||||||||||||||||
77 | |||||||||||||||||||||
78 | |||||||||||||||||||||
79 | |||||||||||||||||||||
80 | |||||||||||||||||||||
81 | |||||||||||||||||||||
82 | |||||||||||||||||||||
83 | |||||||||||||||||||||
84 | |||||||||||||||||||||
85 | |||||||||||||||||||||
86 | |||||||||||||||||||||
87 | |||||||||||||||||||||
88 | |||||||||||||||||||||
89 | |||||||||||||||||||||
90 | |||||||||||||||||||||
91 | |||||||||||||||||||||
92 | |||||||||||||||||||||
93 | |||||||||||||||||||||
94 | |||||||||||||||||||||
95 | |||||||||||||||||||||
96 | |||||||||||||||||||||
97 | |||||||||||||||||||||
98 | |||||||||||||||||||||
99 | |||||||||||||||||||||
100 |